Interclub - Wick to Thurso      
Sunday 24th August 2014      
No Name Club Start Finish TIME   CCC Non-Counter
21 Andrew Macleod (Hamper) CCC+ 00:21:00 01:10:11 00:49:11   CCC+ Counter
19 Allan Sutherland CCC+ 00:19:00 01:10:14 00:51:14   WW Non-Counter
23 Alun Arnold WW+ 00:23:00 01:15:16 00:52:16   WW+ Counter
20 Graeme Clyne WW+ 00:20:00 01:12:37 00:52:37      
16 Stuart Anderson WW+ 00:16:00 01:09:20 00:53:20      
13 Mark Munro CCC+ 00:13:00 01:06:49 00:53:49      
18 Ian Nicolson WW+ 00:18:00 01:13:07 00:55:07      
17 John Falconer CCC+ 00:17:00 01:13:27 00:56:27      
14 Brian Grant WW+ 00:14:00 01:11:21 00:57:21      
7 Michael Sutherland WW+ 00:07:00 01:04:37 00:57:37      
22 Andrew Richard WW+ 00:22:00 01:20:21 00:58:21      
11 Gordon Smart WW+ 00:11:00 01:09:22 00:58:22      
6 Joan Henry WW 00:06:00 01:05:09 00:59:09      
9 David Sutherland WW 00:09:00 01:08:43 00:59:43      
12 Danny Miller WW 00:12:00 01:12:36 01:00:36      
8 Colin Earnshaw CCC+ 00:08:00 01:10:19 01:02:19      
4 Jennifer Scott WW 00:04:00 01:06:24 01:02:24      
10 Graeme Morgan CCC+ 00:10:00 01:14:00 01:04:00      
2 Stephanie McNeil WW 00:02:00 01:08:09 01:06:09      
15 Cameron Earnshaw CCC+ 00:15:00 01:21:19 01:06:19      
3 Donald McEwan CCC+ 00:03:00 01:09:38 01:06:38      
5 Roger Braughton CCC 00:05:00 01:12:06 01:07:06      
1 Bruce De Wert WW 00:01:00 01:16:05 01:15:05      
                 
        CCC 07:49:57      
        WW 07:25:01      
   

Wick Wheelers win by

00:24:56      


 

Website security  Last modified: Friday November 08, 2019 23:54